Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
Poly Bag
30-64VDC
5-15VDC
3A max
Bare Wire
2.5 Meters
USB Type-C Male
1 Meter
-20°C to +70°C
-40°C to +85°C
Over Voltage Protection
Short Circuit Protection
Reverse Polarity Protection
RoHS Compliance
WEEE Compliance
SAE J-1113-5 Load Dump (Transient Voltage)
Moisture Resistant
CE Certification
RCM Certification
FCC Certification
UL 62368-1 Certificaton
3 year warranty
0.21 kg (0.47 lbs)