Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
Assembly Hardware
(2) 1/4" -20 x 3.18cm (1.25") Composite Thumb Screws
(2) Rubber Caps
(1) 4.90 cm (1.93") X 7.77 cm (3.06") Rubber Adhesive Pad
Height Range: 17.78cm (7") - 24.45cm (9.625")
Width Range: 10.16cm (4") - 13.49cm (5.31")
Depth Range: 0.33cm (0.13") - 1.42cm (0.56")
1.59cm (0.625") max
13.49cm (5.31")
B Size (1")
Standard Use: 0.91 kg (2 lbs)
Heavy-Duty Use: 0.45 kg (1 lbs)
Marine-grade aluminum
High strength composite
Poly Bag
0.64 kg (1.4 lbs)