Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
Assembly Hardware
(4) #8-32 x 12.70 cm (5")/20.32 cm (8") Machine Screws
(4) #8-32 x 1.27cm (0.5") Machine Screws
(4) #8-32 Nylock Nuts
Height Range: 20.96cm (8.25") - 27.94cm (11")
Width Range: 12.70cm (5") - 14.94cm (5.88")
Depth Range: 0.76cm (0.3") - 1.70cm (0.67")
4-Hole AMPS: 3.00 cm (1.181") X 3.80 cm (1.496")
High strength composite
Poly Bag
0.24 kg (0.54 lbs)