Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
(4) #8-32 x 12.70 cm (5")/20.32 cm (8") Machine Screws
(4) #8-32 Nylock Nuts
(1) GDS® Genuine USB 2.0 Straight Cable
(1) Optional Cable Clamp Housing
(2) Large Cable Ties
(5) Small Cable Ties
(1) Hardwire Charger
Width: 23.47cm (9.24")
Height: 16.10cm (6.34")
Depth: 6.53cm (2.57")
4-Hole AMPS: 3.00 cm (1.181") X 3.80 cm (1.496")
High strength composite
Poly Bag
10-30VDC
5-9VDC*
2.5A max
mUSB 2.0
214mm
-10°C to +70°C
-40°C to +70°C
Over Voltage Protection
Short Circuit Protection
Reverse Polarity Protection
RoHS Compliance
WEEE Compliance
SAE J-1113-5 Load Dump (Transient Voltage)
Moisture Resistant
FCC, CE, UKCA, IC
E-Mark Certification
RCM Certification
IEC/UL 62368-1
3 year warranty
0.47 kg (1.04 lbs)