Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
(1) Lever Stop
(2) #8-32 x 2.54cm (1") Machine Screws
(2) #8-32 Nylock Nuts
(1) Cable Clamp Kit
Overall Width: 8.03cm (3.16")
Overall Height: 21.44cm (8.44")
Overall Depth: 7.70cm (3.03")
2-Hole AMPS: 4.86cm (1.912")
High strength composite
Poly Bag
Type-C Tablets: 5V - 12V @ 3A max
mUSB Tablets: 5V @ 1.5A max
15W
USB Type-C (Power In)
215mm
(1) USB Type-C & (1) USB Type-A (Peripheral)
215mm
900mAh (per port)
3 year warranty
0.27 kg (0.59 lbs)