Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
Assembly Hardware
(1) 5.33 cm (2.10") X 6.60 cm (2.60") Steel Backing Plate
(4) #8-32 x 2.54cm (1") Screws
(4) #8 Split Lock Washers
(4) #8 Flat Washers
(1) Cable Clamp
(1) Vehicle Hardwire Charger
6.35cm (2.5")
4-Hole AMPS: 3.00 cm (1.181") X 3.80 cm (1.496")
3-Hole 120-Degree: 4.60cm (1.812") Diameter
C Size ( 3.81cm (1.5") )
Steel
Marine-grade aluminum
High strength composite
Box
Type-C Tablets: 5V - 12V @ 3A max
mUSB Tablets: 5V @ 1.5A max
15W
USB Type-C (Power In)
215mm
USB Type-C (Peripheral)
215mm
1.99 kg (4.38 lbs)