Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
(1) Optional Tether
(1) Glue Tube for Rubber Caps
(2) #8-32 x 1.27cm (0.5") Machine Screws
(2) #8-32 x 12.70 cm (5")/20.32 cm (8") Machine Screws
(2) #8-32 x 1.91cm (0.75") Screws
(2) #8-32 Nylock Nuts
Width Range: 27.62cm (10.875") - 8.26cm (3.25")
Depth Range: 2.22cm (0.875") max
7.62cm (3")
2-Hole AMPS: 4.86cm (1.912")
6.17 cm (2.43") X 3.33 cm (1.31")
B Size (1")
Standard Use: 0.91 kg (2 lbs)
Heavy-Duty Use: 0.45 kg (1 lbs)
Marine-grade aluminum
High strength composite
Stainless steel
Poly Bag
0.29 kg (0.63 lbs)