Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
(1) Optional Tether
(1) Glue Tube for Rubber Caps
(2) #8-32 x 1.91cm (0.75") Socket Head Cap Screws
(2) #8-32 Nylock Nuts
(2) 0.81cm (0.32") Composite Bushings
(2) 1.02cm (0.4") Composite Bushings
(2) 1.19cm (0.47") Composite Bushings
(2) 1.40cm (0.55") Composite Bushings
(1) 57.2mm Rubber Strip
(1) 22.86 cm (9")/162.56 cm (64") Hex Key Wrench
Width Range: 4.45cm (1.75") - 11.43cm (4.5")
Depth Range: 2.22cm (0.875") max
0.95cm (0.375") - 1.59cm (0.625") diameter
4.45cm (1.75")
B Size (1")
Standard Use: 0.91 kg (2 lbs)
Heavy-Duty Use: 0.45 kg (1 lbs)
Marine-grade aluminum
High strength composite
Stainless steel
Retail Box
0.39 kg (0.85 lbs)