Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
(1) Safety Tether
(1) Silicon sleeve for USB waterproof connection
(1) 1.2 Meter USB Extension Cable
(4) Small zip ties
(2) Large zip ties
Height Range: 14.29cm (5.625") - 16.83cm (6.625")
Max Width: 7.94cm (3.125")
Max Depth: 1.78cm (0.7")
B Size (1")
Standard Use: 0.91 kg (2 lbs)
Heavy-Duty Use: 0.45 kg (1 lbs)
High strength composite
Stainless steel
Retail Box
Input Power:5V-2A; 9V-1.67A
Output: 15W
Conversion Efficiency: 85% Max
Maximum Case Thickness: 6mm
Working Frequency: 110-205KHZ
Product Standard: WPC v.1.2.4
Qi Compatible
Compatible with QC2.0/QC3.0 power supplies
0°C to +37.7°C
FCC, IC, KC, CE, E-Mark, WEEE, RCM, and RoHS Compliant
1 year warranty
0.47 kg (1.03 lbs)