Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
(1) Strap Clamp Adapter
(2) 1/4" -20 x 2.54cm (1") Machine Screws
(2) 1/4" -20 Nylock Nuts
(1) Zinc Worm Drive Strap Clamp
(1) 15.24cm (6") Rubber Strip
(1) 1/4" -20 U-Bolt for 1.27cm (0.5") - 2.54cm (1") Rails
(1) 1/4" -20 U-Bolt for 2.54cm (1") - 3.18cm (1.25") Rails
(2) Rubber Caps
(1) U-Bolt Spacer
U-Bolt: 1.27cm (0.5") - 3.18cm (1.25") diameter
Strap Clamp: 3.99cm (1.57") - 8.00cm (3.15") diameter
7.62cm (3")
4-Hole AMPS: 3.00 cm (1.181") X 3.80 cm (1.496")
3-Hole 120-Degree: 4.60cm (1.812") Diameter
B Size (1")
Standard Use: 0.91 kg (2 lbs)
Heavy-Duty Use: 0.45 kg (1 lbs)
Marine-grade aluminum
High strength composite
Poly Bag
0.40 kg (0.88 lbs)